The Carnegie Premier League - "Great football close to home" The Carnegie Premier League - "Great football close to home"


Carnegie Premier League


Armagh City -
Ballymena United -
Cliftonville -
Coleraine -
Crusaders -
Donegal Celtic -
Dungannon Swifts -
Glenavon -
Glentoran -
Institute -
Larne -
Limavady United -
Linfield -
Lisburn Distillery -
Newry City -
Portadown -


  
Carnegie First Division

Ards -
Ballyclare Comrades -
Banbridge Town -
Bangor -
Carrick Rangers -
Coagh United -
Dundela -
HW Welders -
Loughgall -
Lurgan Celtic -
Portstewart -
Tobermore United -


  
Carnegie Second Division

Annagh United -
Ballinamallard United -
Ballymoney United -
Brantwood -
Chimney Corner -
Dergview -
Glebe Rangers -
Moyola Park -
Oxford United Stars -
PSNI -
Queens University -
Wakehurst -

  
Armagh City F.C. - League History
See also: Club Directory / Results & Fixtures / League History

1975/76 to 1979/80
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1975/76 B Division South 4 14 26 15 8 3 58 33 38
1976/77 B Division South 6 14 26 11 5 10 57 50 27
1977/78 B Division Section One 10 16 30 11 5 14 58 63 27
1978/79 B Division Section One 12 16 30 9 8 13 46 57 26
1979/80 B Division Section One 12 16 30 10 7 13 59 53 27

1980/81 to 1989/90
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1980/81 B Division Section One 14 16 30 6 7 17 46 85 19
1981/82 B Division Section One 10 16 30 11 2 17 49 68 24
1982/83 B Division Section One 13 16 30 7 5 18 35 67 19
1983/84 B Division Section One 13 16 30 7 7 16 42 80 21
1984/85 B Division Section One 16 16 30 3 3 24 27 92 9
1985/86 B Division Section One 14 16 30 7 1 22 41 81 15
1986/87 B Division Section One 14 16 30 6 6 18 29 78 24
1987/88 B Division Section One 14 16 30 4 4 22 44 101 16
1988/89 B Division Section One 11 16 30 6 10 14 44 49 28
1989/90 B Division Section One 14 16 30 8 5 17 37 59 29

1990/91 to 1999/00
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
1990/91 B Division Section One 7 16 30 15 4 11 71 48 49
1991/92 B Division Section One 5 16 30 15 6 9 60 52 51
1992/93 B Division Section One 6 16 30 15 4 11 65 61 49
1993/94 B Division Section One 8 16 30 11 8 11 66 58 41
1994/95 B Division Section One 7 16 30 14 4 12 70 66 46
1995/96 B Division Section One 10 16 30 10 5 15 64 35 56
1996/97 B Division Section One 6 16 30 14 4 12 47 46 38
1997/98 B Division Section One 4 14 26 15 2 9 61 49 47
1998/99 B Division Section One 6 14 26 10 9 7 51 39 39
1999/00 First Division 7 10 36 10 10 16 50 61 40

2000/01 to 2007/08
SEASON DIVISION POS TEAMS PLAYED WON DRAWN LOST FOR AGST POINTS
2000/01 First Division 3 10 36 19 9 8 74 52 66
2001/02 First Division 10 10 36 8 8 20 40 67 32
2002/03 First Division 8 8 28 4 6 18 37 58 18
2003/04 First Division 2 12 22 13 4 5 30 15 43
2004/05 First Division 1 12 22 15 7 0 35 11 52
2005/06 Premier League 14 16 30 9 3 18 38 69 30
2006/07 Premier League 11 16 30 11 2 17 42 68 35
2007/08 Premier Division 16 16 30 5 6 19 29 56 21
Pass On The Passion Leeds Met JJB Sports Umbro WKD BBC Toyota Ulster Television Co-Operative Insurance