The Carnegie Premier League - "Great football close to home" The Carnegie Premier League - "Great football close to home"


League Tables


Carnegie Premier League -
Carnegie First Division -
Carnegie Second Division -
Carnegie Reserve League -
Youth League (Section A) -
Youth League (Section B) -
CIS Insurance Cup -
Carnegie League Cup -
George Wilson Cup -



  
Goalscorers

Carnegie Premier League -


  
Carnegie League Cup
Final Group Tables

Group A
  PLAYED WON DRAWN LOST FOR AGST POINTS GD
1 Ards (SF) 5 4 1 0 11 7 13 4
2 Lurgan Celtic 5 3 0 2 11 7 9 4
3 Banbridge Town 5 2 2 1 9 7 8 2
4 Oxford United Stars 5 2 1 2 7 7 7 0
5 Wakehurst 5 2 0 3 6 9 6 -3
6 Queens University 5 0 0 5 2 9 0 -7

Group B
  PLAYED WON DRAWN LOST FOR AGST POINTS GD
1 Loughgall (SF) 5 4 1 0 13 5 13 8
2 Coagh United 5 4 0 1 14 8 12 6
3 Tobermore United 5 3 1 1 12 7 10 5
4 Annagh United 5 2 0 3 7 10 6 -3
5 Moyola Park 5 1 0 4 7 15 3 -8
6 Dergview 5 0 0 5 3 11 0 -8

Group C
  PLAYED WON DRAWN LOST FOR AGST POINTS GD
1 Dundela (SF) 5 4 1 0 20 5 13 15
2 Carrick Rangers 5 3 1 1 19 8 10 11
3 Ballyclare Comrades 5 3 1 1 8 4 10 4
4 Ballymoney United 5 1 1 3 4 8 4 -4
5 Glebe Rangers 5 1 1 3 5 19 4 -14
6 PSNI 5 0 1 4 4 16 1 -12

Group D
  PLAYED WON DRAWN LOST FOR AGST POINTS GD
1 Bangor (SF) 5 5 0 0 22 1 15 21
2 HW Welders 5 2 2 1 5 3 8 2
3 Portstewart 5 2 1 2 6 8 7 -2
4 Ballinamallard United 5 1 2 2 10 10 5 0
5 Brantwood 5 1 1 3 6 11 4 -5
6 Chimney Corner 5 1 0 4 3 19 3 -16
Pass On The Passion Leeds Met JJB Sports Umbro WKD BBC Toyota Ulster Television Co-Operative Insurance