The Carnegie Premier League - "Great football close to home" The Carnegie Premier League - "Great football close to home"


League Tables


Carnegie Premier League -
Carnegie First Division -
Carnegie Second Division -
Carnegie Reserve League -
Youth League (Section A) -
Youth League (Section B) -
CIS Insurance Cup -
Carnegie League Cup -
George Wilson Cup -



  
Goalscorers

Carnegie Premier League -


  
IFA Youth League (Section A)
Upto and including 9th May 2008
POS.   PLAYED WON DRAWN LOST FOR AGST POINTS GD
1 Glenavon III 22 14 4 4 46 25 46 21
2 Dungannon Swifts Youth 22 13 4 5 46 27 43 19
3 Glentoran Colts 19 12 5 2 66 26 41 40
4 Lisburn Distillery III 22 10 6 6 57 43 33 14
5 Donegal Celtic Youth 20 9 5 6 61 47 29 14
6 Portadown III 21 8 5 8 43 42 29 1
7 Ballinamallard United Youth 21 8 4 9 43 32 28 11
8 Newry City Wanderers 20 7 6 7 36 48 27 -12
9 Ballyclare Comrades Colts 21 7 5 9 44 36 26 8
10 Loughgall United Colts 18 5 2 11 25 50 17 -25
11 Armagh City Youth 21 4 1 16 31 80 13 -49
12 Cookstown Youth 21 2 3 16 20 62 9 -42
Pass On The Passion Leeds Met JJB Sports Umbro WKD BBC Toyota Ulster Television Co-Operative Insurance